IMPORTANT NUMBERS
Upload your Offers / Rates
" CORONA VIRUS HELPLINE NUMBERS "
Central Helpline Number for corona-virus: - +91-11-23978046
DELHI GOVT: COVID-19 lockdown ESSENTIAL MOVEMENT PASS - 011-23469526 (24 * 7 Helpline Number by Delhi Police) for queries regarding these passes or to answer any complaints/ grievances.
FOR DOCTORS ADVICE IN BIHAR FROM HOME GIVE MISSED CALL TO 8010111213
Source: Bihar Govt.
Helpline Numbers of States & Union Territories (UTs)
Name of the State Helpline Nos.
1 Andhra Pradesh - 0866-2410978
2 Arunachal Pradesh - 9436055743
3 Assam - 6913347770
4 Bihar - 104
5 Chhattisgarh - 104
6 Goa - 104
7 Gujarat - 104
8 Haryana - 8558893911
9 Himachal Pradesh - 104
10 Jharkhand - 104
11 Karnataka - 104
12 Kerala - 0471-2552056
13 Madhya Pradesh - 0755-2527177
14 Maharashtra - 020-26127394
15 Manipur - 3852411668
16 Meghalaya - 108
17 Mizoram - 102
18 Nagaland - 7005539653
19 Odisha - 9439994859
20 Punjab - 104
21 Rajasthan - 0141-2225624
22 Sikkim - 104
23 Tamil Nadu - 044-29510500
24 Telangana - 104
25 Tripura - 0381-2315879
26 Uttarakhand - 104
27 Uttar Pradesh - 18001805145
28 West Bengal - 1800313444222, 03323412600,
Name of Union Territory (UT)
Helpline Nos.
1 Andaman and Nicobar Islands - 03192-232102
2 Chandigarh - 9779558282
3 Dadra and Nagar Haveli and Daman & Diu - 104
4 Delhi - 011-22307145
5 Jammu & Kashmir - 01912520982, 0194-2440283
6 Ladakh - 01982256462
7 Lakshadweep - 104
8 Puducherry - 104
Important Telephone Numbers
Name of Institute | Telephone no. |
Police | 100 |
Fire Station | 101 |
Ambulance | 108102 |
Weather News | 22865012 |
Blood Bank | |
Indian Red Cross Society | 26650855/26651833 |
Red Cross | 26651833 |
Green Cross | 26577588/26588824/2658824 |
Karnavati Blood Bank | 27479742/27415150 |
Prathama Blood Bank | 26611863/26607762/63/64 |
Hospitals | |
V.S. Hospital | 26577621 to 626 |
L.G. Hospital | 25461380 to 83 |
Shardaben Hospital | 22924261 to 64 |
Civil Hospital | 22683721-26/22683731/ Fax-22681399 |
Civil Hospital (Sola) | 27664359/27664355 |
Dr. Jivraj Mehta Hospital | 26639839/26639840-43 |
Sterling Hospital | 27431728/27481415 |
S.A.L. Hospital | 26845600 to 616 |
Karnavati Hospital | 26575500 |
Krishna Hospital | 9909977099/400222310 to 32 |
Leprosy Hospital | 25712309 |
Long- Life Hospital | 26587736-37-38 |
M.P. Shah Cancer Hospital | 22688000 |
Mental Hospital | 25622485 |
Navdip Hospital | 27543333/4004 |
Rajasthan Hospital | 22866311-13 |
Gulabbai Hospital | 22139055 |
Aryuvedic Sahayak Vidhi Sarvjanik Hospital | 27542757 |
E.S.I. General Hospital | 22745770/22742681/22743935/2551 |
Apollo Hospital | 66701811/66701801 |
Pukhraj Raichand Gen. Hospital | 27508781 |
Haravani Charitable Trust Hospital | 22941800 |
Eye Hospital | |
Dr. Ankleshwariya Eye Bank And Hospital (24 Hours) | 22680314 |
M & J Institute of Ophthalmology (Western Regional) | 22681010 |
Civil Hospital | 22681010/22680314/22680360 |
Sharad Mehta Lion's Eye Bank | 1053) free call) 27413333 |
Red Cross Eye Bank | 27450633 |
C.H.Nagari Eye Bank and Hospital | 26466724/0176 |
Sadvichar Parivar Eye Hospital | 22811476/26861055 |
Make A Wish Foundation of India (For children suffering from serious illness) | 32924545 |
Railway | |
Reservation Enquiry and General Enquiry | 139 |
Airport-Indian Airlines | |
Domestic Airport Duty Officer | 22869233/44 |
International Airport Duty Officer | 22869238 |
Cargo International | 22865211 |
Domestic Cargo | 22869236 |
Airlines | |
Indian Airlines | 22869233-34-44 |
Spice Jet | 18001803333 |
Kingfisher | 22858060 |
Jet Airways | 27543304 to 10, 22866240,540 |
Air Sahara | 22858002-3 |
Air Deccan | 22861195, 22858054-52-53 |
Air India | 26585633, 22867237 |
ST Bus Service | |
Central Bus Stand Enquiry | 25463409, 25463382, 25433396 |
Bapunagar Enquiry | 22779683 |
R.T.O | 27559695 |
BSNL Telecom Service / Land Line | |
Directory Enquiry | 197 |
Morning Alarm | 116 |
Land Line | 1500 |
Trunk call booking | 1580/1586 (national) |
Mobile Phone Services | |
B.S.N.L | 1503 |
Vodafone | 98250-98250 |
Reliance | *222,/363 |
Tata | 92270-00121 |
Airtel | 9898012345 |
Idea | 98980-12345 |
Uninor | 91730-91730 |
Light | |
Torrent Power, Shahpur | 25502843 to 48 |
Torrent Power | 25502881 to 87 |
Gas Agency | |
Bharat Gas | 26460510 |
Indane Gas | 26422978 |
Adani Gas | 27623264 |
Important Phone Numbers(Bareilly)
STD Codes of District Bareilly – 0581 Tahsils Aonla- 05823, Bahedi-05822, Faridpur-05821, Meerganj-0581, Nawabganj-05825
Designation | Office | Residence | mobile |
---|---|---|---|
Commissioner | 2455661 | 2550501 | 9454417495 |
District Magistrate | 2473303 | 2557147 | 9454417524 |
Addl. Commissioner (admin) | 2454543 | 2471441 | 9454417996 |
Addl Commissioner (Fin) | 2455662 | 2429130 | |
Addl. District Magistrate (E) | 2457148 | 2553560 | 9454417197 |
Addl. District Magistrate (F/R) | 2457150 | 2472542 | 9454417595 |
Addl. District Magistrate (City) | 2457150 | 2551110 | 9454417198 |
City Magistrate | 2457151 | 9454417199 | |
SDM Bareilly | 945417203 | ||
SDM Bahedi | 222584 | 9454417204 | |
SDM Aonla | 232048 | 9454417999 | |
SDM Nawabganj | 226548 | 9454418001 | |
SDM Faridpur | 224501 | 9454418002 | |
SDM Meerganj | 9454418003 | ||
Chief Development Officer | 2511011 | 9454464642 |
IMPORTANT NUMBERS (CHENNAI )
Service | Phone Numbers |
---|---|
Police | 100 |
Fire Control | 101 |
Ambulance of Fire Service Dept. | 102 |
Traffice Police | 103 |
Accident Helpline | 108 |
Disaster Helpline | 1077 |
Child Helpline | 1098 |
Women Helpline | 1091 |
Lions Blood Bank | 28415959 |
St. Johns Ambulance Association | 28194630 |
Chennai Corporation Complaints | 1913 |
Railways Reservation Enquiry | 132 |
Automated Reservation Query | 139 |
Tourist Enquiry | 1913 |
Tourism Office of Govt. of Tamil Nadu | 25368538 |
Tourism Office of Govt. of India | 28460285 |
BSNL Telephone Directory Enquiry | 197 |
BSNL Telephone Local Assistance | 199 |
Eye Bank | 1919 |
Gas Helpline | 1716 |
Chandigarh Helpline Numbers
PGI | General Multi Specialty Hospital | |||
Emergency | 2747585 | Emergency | 2768201, 2768202 | |
Reception | 2746018, 2756565 | Medical Superintendent | 2768109 | |
EPABX | 2744401 | Ambulance | 102,2782457 | |
Eye Bank | 9814014464,1919 | Enquiry | 2782457 | |
Blood Bank | 2756480,Ext-265,321 | EPABX | 2780186, 2549523-29 | |
Govt. Medical College Hospital | SPCA | |||
Emergency | 2663301 | Hospital | 2696450 | |
PBX: | 2665253-58, 2665545-50 | Office | 2696491 | |
Eye Bank | 9814821212 | |||
Chandigarh Police | ||||
Sector 3 (North) | 2740254 | Sector 11 (West) | 2747066 | |
Sector 17 (Central) | 2773951 | Sector 19 | 2775173 | |
Sector 26 (East) | 2790594 | Sector 31 | 2662698 | |
Sector 34 | 2662697 | Sector 39 | 2690906 | |
Sector 36 | 2662995 | Manimmajra | 2734082 | |
Industrial Area | 2657344 | Police Post, (Railway Station) | 2654766 | |
Police Post, Maloya | 2643213 | Police Post, PGI | 2744262 | |
Police Post, Lake | 2741100, 1445 | Public window | 2741900 | |
Police Control Room | 2749194, 100 | Police Post, Mouli Jagran | 2738388 | |
Women & Child Helpline | 1091, 2705011 | Crime Stopper Cell | 2544444 | |
CBI Control Room | 2657102 | PBX | 2741900 | |
Fire Stations | ||||
Sector 11 | 2747820 | Sector 32 | 2648610 | |
Sector 38 | 2690523 | Industrial Area | 2655816 | |
Manimajra | 2743656 | |||
Fire Brigade, Sec 17 | 2702333, 101 | |||
Railways | ||||
Enquiry | 2653131 | Tickets Booking ISBT | 2708573, 2720242 | |
Station Supdtt. | 2658924 | Railway Station | 2641651 | |
Airlines | ||||
Sr. Aerodrome Officer | 5056401, 5056422 | Flight Enquiry | 2656029, 2705062 | |
Cargo Information (A) | 2624941-943 | Jet Airways | 2658934 | |
IA (Reservation) | 2624941-943 | Airport (Civil) | 5056431, 5074365 | |
Roadways | ||||
Chandigarh Transport Undertaking | 2700006 | Haryana Roadways | 2704014 | |
Punjab Roadways | 2704023 | Himachal Roadways | 2722625 | |
PRTC Enquiry | 2624543 | |||
Tourist Information | ||||
Tourist Bureau, U.T. | 2740420, 2703839 | Punjab | 2699140 | |
Haryana | 2702955-57 | Himachl Pradesh | 2708569, 2707267 | |
Uttar Pradeshl | 2707649 | |||
Others | ||||
Funeral Van | 2780827 |
IMPORTANT NUMBERS (COIMBATORE )
S.No. | SERVICES | TOLL FREE / HELPLINE NUMBERS |
---|---|---|
1 | Police Control Room | 100 |
2 | Fire & Rescue Services | 101 |
3 | Ambulance | 102 |
4 | Hospital on Wheels | 104 |
5 | Accidents | 108 |
6 | Railway General Enquiry | 131 |
7 | BSNL Telephone Complaints | 197 |
8 | Emergency Relief on Highways | 1033 |
9 | Traffic Help Line | 1073 |
10 | Disaster Help Line | 1077 |
11 | Women Crisis Response | 1091 |
12 | Earthquake Helpline Service | 1092 |
13 | Coastal Security Control | 1093 |
14 | Natural Disaster Control Room | 1096 |
15 | AIDS Helpline Service | 1097 |
16 | Child Help line | 1098 |
17 | Catastrophe & Trauma service | 1099 |
18 | Senior Citizen Help line | 1253 |
19 | Railway Reservation Enquiry | 1345 |
20 | Kisan Call Center | 1551 |
21 | National Directory Enquiry(BSNL) | 1583 |
22 | Maritime Search (Coast Guard) | 1718 |
23 | Blood Bank Information Service | 1910 |
24 | Dial a Doctor | 1911 |
25 | Eye Bank Information Service | 1919 |
26 | Electricity Complaints | 155333 |
27 | CM Health Insurance | 18004253993 |
28 | Anti Ragging Helpline | 18001505522 |
29 | Suicide prevention Helpline | 85265 65656 |
30 | Ministry of Overseas Affairs | 1800113099 |
31 | National Minority Commission | 1800110088 |
32 | National Rural Employ.Guarantee Act | 1800110707 |
ONLINE DIRECTORY(DELHI GOVT.)
Important Numbers
ISD Code of India: +91
STD Code of Delhi: 011
- Police - 100 / 1090
- Fire - 101
- Ambulance - 102
- Accident & Trauma Service - 1099
- Tourist City Information Service - 1280
- Child Helpline - 1098
- Women's Helpline - 1091
- Delhi - 011
- Noida - 0120
- Gurgaon - 0124
- Faridabad - 0129
- Ghaziabad - 0120
- Bahadurgarh - 01276
STD Code
- Directory Enquiry - 197
- Telephone Complaint - 198
- Internet Customer Care - 1504
- Change Number Hindi/Eng - 1951/1952
Telephone Services
Air India
General Enquiry - 25652050 & 18001801407
- AIIMS - 91-11-26588700
- Indian Red Cross Society 24618073, 24618915
Blood Banks
- ITDC - 91-11-23719039
- Delhi Tourist City Information Service - 1280
- Transport Arrangements - 91-11-24674153, 26884312
- Tours Department - 91-11-23363607, 23365358
Tourist Enquiry
Medical Emergencies
Delhi has possibly the country's best medical infrastructure. This ranges from specialised state-of-the-art medical facilities to traditional healing hospitals.All India Institute of Medical Sciences
Ph: 011-26588500/ 26588700VIMHANS (Mental Health & Neuroscience)
Ph: 26310510 - 20National Heart Institute
Ph: 011-26414156
26414157 / 26414075National Chest Institute
Ph: 011- 26864012
26964044 / 26960436Escorts Heart Institute and Research Centre
Ph: 011-26825000 - 3Cancer Detection Centre
Ph: 011-23716941Guru Nanak Eye Centre
Ph: 011-23233080 / 23236745Apollo
Ph: 011-26925858
26825555 / 26925801 / 1066Indian Spinal Injuries Centre
Ph: 011-26137603
26894884 / 26896642Indian Spinal Injuries Centre (Cardiac).
Ph: 011-26139660Lok Nayak Jai Prakash
Ph: 011-23233400
23231621 / 23232400 / 23230733
Ram Manohar Lohia
Ph: 011-23365525 / 23404040Orthonova
Ph: 011-51657554-8Hindu Rao
Ph: 011-23932307/ 23932314
- Domestic Terminal
http://www.newdelhiairport.in
Delhi Airport - +91-124-3376000 - International Terminal
Exchange +91-11-3376000
Air India 2565 2050
Airport Enquiries
- www.delhimetrorail.com
24 Hours DMRC Helpline No.:
+91-11-128128
For calling from mobile phones
Please dial 011 -128128
Bus Services
- Inter-State Enquiry at Kashmiri Gate
- Terminus - 91-11-22960290; 91-11- 22968836
- Inter-State Enquiry at Sarai Kale Khan
- Terminus - 91-11-24698343; 91-11-24638092
- Inter-State Enquiry at Anand Vihar
- Terminus - 91-11-22148097
- UP Roadways - 91-11-22968709
- Haryana Roadways - 91-11-22961262
- Punjab Roadways - 91-11-22967892
- Himachal Roadways - 91-11-22966725
- Rajasthan Roadways - 91-11-22919537
- J&K Roadways - 91-11-23324511
- Anand Vihar, ISBT 22152431
- Sarai Kale Khan 24358343/ 8092
- Kashmere Gate 23865181/ 23868836
Ext. : 217 - DTC Local Enquiry 23317600
- DTC Website : http://dtc.nic.in
- U.P. Roadways 22149089
Roadways Enquiries
- New Delhi - 91-11-23361231 Extn. 3705
- Delhi - 91-11-22512201 Extn. 577
- North - 91-11-23962281
Bomb Disposal Squads
- Delhi (DTDC) - 91-11-23363607; 91-11-23365358
- Haryana - 91-11-23324910; 91-11-23324911
- Himachal Pradesh - 91-11-23325320;
91-11-23324764 - Punjab - 91-11-23343055
- Rajasthan - 91-11-23383837; 91-11-23389525
- Uttar Pradesh - 91-11-23711296; 91-11-23322251
- Uttranchal - 91-11-23350481
Tourism Departments:
G B Pant
Ph: 011-23234242 / 23233001Sri Ganga Ram
Ph: 011-25781837
25735205 / 25721529Batra
Ph: 011-29958747
29957481/ 29957585-6G. M. Modi
Ph: 011-26852112 / 26852113Sita Ram Bhartia Institute
Ph: 011-52111111
26867435-8 / 26867279 / 26867933Max Healthcare
Ph: 011-26499870 / 27158844Fortis
Ph: 011-42776222
Police Stations |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Important Government Telephone Numbers of Deogarh District
Designation of Officer | Phone No. |
---|---|
Additional District Magistrate | 06641-226358 |
Horticulture Officer | 06641-226437 |
District Planning Officer | 06641-226492 |
District Information and Public Relation Officer | 06641-226422 |
Chief District Veterinary Officer | 06641-226614 |
District Informatics Officer | 06641-226608 |
District Welfare Officer | 06641-226407 |
District Social Welfare Officer | 06641-226845 |
Collector Officer | 06641-226354 |
Sub Collector | 06641-226236 |
District Civil Supply Officer | 06641-226458 |
DPC, Sarva Sikshya Abhijan | 06641-279093 |
Executive Engineer, Lift Irrigation Division | 9437026755 |
Superintendent of Police | 06641-226100 |
General Manager, District Industries Centre | 06641-226054 |
Executive Engineer, Rural Water Supply and Sanitation | 06641-226552 |
Project Director, District Rural Development Agency | 06641-226330 |
Deputy Director, Agriculture | 06641-226152 |
Chief District Medical Officer | 06641-226428 |
District Employment Officer | 06641-226469 |
JaipurEmergency Number
Police | 100 |
Railways | |
Railway Enquiry Railway Record Enquiry PNR Enquiry Train Recorded Enquiry Reservation Enquiry | 131 132 135 0141-2204536 0141-2379115 |
Ambulance | 102 |
Daljeet (0000-0700hrs) Jay Kay Lon Mahila Chikitsalya Hemant Ambulance Sardarji Durlabji Hospital Jaipur Hospital Rungta Hospital Uniara Shishu Ambulance | 09829100000 0141-2619827 - 28 0141-2601333 - 34 0141-2640009 0141-2621631 0141-2566251 0141-2742619 098290-66555 098290-62290 |
Accident Relief | |
East Jaipur South Jaipur North Jaipur West Jaipur | 0141-2567436 0141-2575171 0141-2568721 0141-2577717 |
Fire | 101 |
Bani Park Bais Godam Ghat Gate VKI Area MI Road | 0141-2201898 0141-2211258 0141-2615550 0141-2332573 0141-2375925 |
Social Justice & Empowerment Department
Important Telephone Numbers
Fax :2220336 /2226619
S.No. | Name/Designation | Phone (O) | Phone (R) / (M) |
1. | Shri Arun Chaturvedi State Minister, SJED | 0141-2227538 | -- |
2 | Shri Manjeet Singh Pr. Secretary, S.J.& E. & Social Security and Commissioner, Disabilities (Addl. Ch.) | 0141-5116339 0141-2227922 | -- |
3 | Shri Naveen Mahajan Commissioner, S.J. & E. | 0141-2220258 | -- |
4 | Shri Raghuveer Singh Meena Director, Specially Abled Persons | 0141-2222249 | -- |
5 | Shri Raghuveer Singh Meena Director, Child Rights (Addl. Charge) | 0141-2223386 | -- |
6 | Shri Maneesh Goyal Additional Director (Administration) | 0141-2220194 | -- |
7 | Shri Gaurav Bajad Dy. Commissioner, Disabilities | 0141-2222267 | 94133-13195 |
8 | Shri J.P. Meena Financial Advisor | 0141-2220217 | 98290-91990 |
9 | Shri Raghuveer Singh Meena Addl. Director (SCSP) | 0141-2226603 | -- |
10 | Shri Har Sahay Meena Addl. Director (Hostel and Scholarship) | 0141-2226603 | 94133-73747 |
11 | Shri Narendra Dhunna Addl. Director (Pension) | 0141-2226639 | 98295-24528 |
12 | Shri ....... Addl. Director (Social Security) Addl. Ch. | 0141-22266 | -- |
13 | Shri Satya Pal Dy. Director (Administration) | 0141-2226613 | 94133-46644 |
14 | Shri Radha Krishan Meena Dy. Director, (Administration) Child Rights | 0141-2223386 | -- |
15 | Shri Dal Chand Verma Jt.Director (Devnarayan Scheme) | 0141-2226643 | 98286-54052 |
16 | Shri Mukesh Arora Analyst-cum-Programmer (Dy. Director) | 0141-2226637 | 94615-86880 |
17 | Shri Surendra Sing Gajraj Dy. Director (B.C.) | 0141-2220373 | 94135-61182 |
18 | Shri Mahaveer Prasad Gupta Dy. Director, Child Rights | 0141-2223386 | -- |
19 | Shri ....... Chief Probation Officer | 0141-2226621 | -- |
20 | Smt. Reena Sharma Asstt. Director (ICPS) | 0141-2226633 | 99281-20000 |
21 | Shri Anil Kumar Gupta D.L.R. | 0141-2226622 | 0141-2545047 |
22 | Shri Tapesh Kumar Kashyap Computer Programmer | 0141-2226636 | -- |
23 | Shri Sita Ram Meena Asstt. Director (Public Relation) | 0141-2226643 | 94142-87564 |
24 | Shri Bhajan Lal Bairwa Asstt.Director (Scholarship) | 0141-2226626 | 98284-72417 |
25 | Shri Subhash Sharma Asstt. Director (Hostel) | 0141-2226635 | 96364-87590 |
26 | Shri Anil Machya Assistant Director (Women Welfare) | 0141-2226630 | 94147-57862 |
27 | Shri Shrichandra Raigar Statistical Officer | 0141-2226616 | 94137-16252 |
Other Welfare Agencies
1 | Shri Sirmor Meena (Addl.Ch.) G.M., Rajasthan SC ST Fin. & Dev. Cooperative Corporation Limited, Jaipur | 0141-2740544 | -- |
2 | Shri Ram Sukh Jatolia G.M., Rajasthan OBC Fin. & Dev. Cooperative Corporation Limited, Jaipur | 0141-2221176 | 88248-60007 |
3 | Shri Harshay Meena Project Director, Rajasthan Residential Educational Institutions Society, Jaipur | 0141-2220169 | |
4 | Shri Shambhu Ram Meena Superintendent, Kishor Grih, Jaipur | 0141-2614440 | 94140-35527 |
5 | Ms. Kiran K. Panwar Superintendent, Shishu Grih, Jaipur | 0141-2706480 | 95717-17456 |
6 | Ms. Kiran K. Panwar (Addl. Ch.) Asstt. Supdt., Balika Grih, Jaipur | 0141-2706480 | |
7 | Ms. Anita Muwal Superintendent, Vimandit Grih, Jaipur | 0141-2617054 | 81074-75260 |
8 | Smt. Kavita Thapliyal Asstt. Director, Mahila Sadan, Jaipur | 0141-2732486 | -- |
9 | Smt. Renu Joshi Professor, Teacher Training Instt., Jaipur | 0141-2702354 | 94140-65371 |
10 | Department of Minority Affairs, Nehru Sahakaar Bhawan, Jaipur | 0141-2744968 & 0141-2744969 | - |
11 | Deptt. of Specially Abled Persons, G3-1A, Rajmahal Residency Area | 0141-2222267 & 0141-2222249 | - |
12 | Directorate for Child Rights, G3-1A, Rajmahal Residency Area | 0141-2223387 & 0141-2223386 | - |
District Offices
1 | Smt. Vijay Laxmi Gaur Dy.Director, AJMER | 0145-2623044 | 99280-02351 |
2 | Shri Pyare Lal Asstt. Director, ALWAR | 0144-2344012 | 94144-27583 |
3 | Shri Prafful Chaubisa Asstt. Director, BANSWARA | 02962-254244 (Fax) 246299 | 94141-58300 |
4 | Shri Mohd. Aslam Asstt. Director, BARAN | 07453-237121 | 99508-20450 |
5 | Shri Sanjay Sawlani Asstt. Director, BARMER | 02982-230009 | 94143-55500 |
6 | Shri Ram Niwas Yadav Dy. Director, BHARATPUR | 05644-223576 | 94146-39347 |
7 | Shri Sharad Sharma DP&SWO, BHILWARA | 01482-232678 Fax - 232678 | 94143-02624 |
8 | Shri Liladhar Panwar Dy. Director, BIKANER | 0151-2226681 | 99284-39188 |
9 | Shri Rakesh Verma DP&SWO, BUNDI | 0747-2443751 | 96805-85668 |
10 | Shri O.P.Toshniwal Asstt. Dir., CHITTORGARH | 01472-241083 Fax - 240293 | 94140-21710 |
11 | Shri Naresh Kumar DP&SWO, CHURU | 01562-250943 | 94143-47778 |
12 | Shri Himmat Singh Kavia DP&SWO, DAUSA | 01427-223440 | 94143-91308 |
13 | Shri Arvind Saini DP&SWO, DHAULPUR | 05642-240878 | 94142-80256 |
14 | Shri Himmatram Chhagan Add. Charge, DUNGARPUR | 02964-232264 | 9950-55446 |
15 | Shri B.P.Chandel, DP&SWO, SRI GANGANAGAR | 0154-2463582 | 99283-09095 |
16 | Shri Virendra Pal, DP&SWO, HANUMANGARH | 01552-261187 | 98281-96989 |
17 | Shr. Ashok Jangid Dy. Director, JAIPUR (Urban) | 0141-2786442 | 99289-77317 |
18 | Shr. Manoj Gahlot Dy. Director, JAIPUR (Rural) | 0141-2209776 | 94149-46674 |
19 | Shri ........ Asstt. Director, JAISALMER | 02992-252517 | 94143-91308 |
20 | Shri Bajrang Lal Asstt. Director, JALORE | 02973-222486 | 94140-80823 |
21 | Ms. Shraddha, DP&SWO, JHALAWAR | 07432-231215 | 77377-75476 |
22 | Shri Surendra Kumar Asstt. Director, JHUNJHUNU | 01592-232884 | 94149-83056 |
23 | Shri Anil Vyas Dy. Director, JODHPUR | 0291-2433473 Fax - 2619409 | 97849-35724 |
24 | Shri Mahender Kumar Meena DP&SWO, KARAULI | 07464-251076 Fax - 250167 | -- |
25 | Smt. Savita Krishnia Dy. Director, KOTA | 0744-2325491 | 94143-92141 |
26 | Shri Pawan Punia, Asstt. Director, NAGAUR | 01582-240798 | 94612-36565 |
27 | Shri Chandrashekhar, Asstt. Director, PALI | 02932-222706 | 98297-18131 |
28 | Shri Girish Bhatnagar DP&SWO, PRATAPGARH | 01478-221535 | 94147-57879 |
29 | Shri Hemant Khatik DP&SWO, RAJSAMAND | 02952-221169 | 97853-61091 |
30 | Shri Manoj Sharma DP&SWO, SAWAI MADHOPUR | 07462-220467 | 94138-00339 |
31 | Shri Om Prakash Rahad DP&SWO, SIKAR | 01572-248940 | 94611-17772 |
32 | Shri Mangi Lal Maroo Asstt. Director, SIROHI | 02972-222544 | 94143-01047 |
33 | Shri Kartar Singh Meena Asstt. Director, TONK | 01432-254597 | 94143-77915 |
34 | Shri Mandhata Singh, Dy.Director, UDAIPUR | 0294-2410772 | 94141-68330 |
IMPORTANT NUMBERS OF JAMMU AND KASHMIR
Jammu & Kashmir POLICE
Police Control Room | 100 | |
Fire Service Control Room | 101 | |
Police District Headquarter, Jammu | 0191-2547807 | 0191-2561578 |
Police District Headquarter, Srinagar | 0194-2455047 | 0194-2453897 |
Police District Headquarter, Leh | 01982-252200 | 01982-253320 |
Police District Headquarter, Kargil | 01985-232704 | 01985-232645 |
Police Station Women Cell, Srinagar | 0194-2466971 | |
Police Station Women Cell, Jammu | 0191-2501537 |
Jammu & Kashmir Tourism Helpline: +91-9560-788884
DIRECTOR HEALTH SERVICES | 0194-2452050/52 |
AMBULANCE | 102 |
SMHS | 0194-2504801/802 |
BONE & JOINT HOSPITAL | 0194-2430149/115 |
SKIMS (BEMINA) | 0194-2493104 |
SKIMS (SOURA) | 0194-2401013/16 |
G B PANTH | 0194-2469988/89 |
MODERN HOSPITAL | 0194-2477827 |
RAMAZANA HOSPITAL | 0194-231004/1809 |
KHYBER HOSPITAL | 0194-2455130 |
TOURIST RECEPTION CENTRE SRINAGAR | 9596098882 | |
TOURIST RECEPTION CENTRE PAHALGAM | 01936-243224 | |
TOURIST RECEPTION CENTRE GULMARG | 01954-254439 | 01954-254487 |
TOURIST RECEPTION CENTRE TANGMARG | 01954-254436 | |
TOURIST RECEPTION CENTRE AIRPORT | 0194-2303635 | |
TOURIST RECEPTION CENTRE KARGIL | 0198-5232721 | |
TOURIST RECEPTION CENTRE ZANSKAR | 01983-245017 | |
TOURIST RECEPTION CENTRE DRASS | 01985-274014 | |
TOURIST RECEPTION CENTRE PADAM | 01983-245017 | |
TOURIST RECEPTION CENTRE DESKIT | 01980-220183 | |
TOURIST RECEPTION CENTRE RAJOURI | 01962-263426 | |
TOURIST RECEPTION CENTRE LEH | 0198-2252297 |
Director Tourism Jammu | 0191-2520409 | 0194-2548172 | 0194-2548385(Fax) |
TO Railway Jammu | 0191-2476078 | ||
Railway Station Jammu | 0191-2476078 | ||
Tourist Police Railway station Jammu | +91-9596751241 | ||
Deputy Director Tourism, Pub | 0194-2483088 |
Director Tourism, Kashmir | 0194-2502279 | 0194-2502281(FAX) |
Deputy Director Tourism, Kashmir | 0194-2502284 | |
Deputy Director Tourism, Registration | 0194-2315378 | |
Deputy Director Tourism, Enforcement | 0194-2502277 | |
Deputy Director Tourism, Public | 0194-2502281 | |
Deputy Director Tourism, M&W | 0194-2502287 | |
Deputy Director Tourism, Planing | 0194-2502281 |
Customer Care | 1-800-103-1070 | |
Head Office SRINAGAR | 0194 - 2457927 | 0194 - 2457930 |
Regional Office JAMMU | 0191 - 2579554 | 0191 - 2549065(Tele/Fax) |
TRAVEL OFFICE KATRA | 01991 - 234199 | |
TRAVEL OFFICE NEW DELHI | 011 - 24670505 | 011 - 24670505(Fax) |
TRAVEL OFFICE CHENNAI | 044 - 28235958 | |
TRAVEL OFFICE KOLKATA | 033 - 22285791 | |
TRAVEL OFFICE AHMEDABAD | 079 - 25503551 | |
TRAVEL OFFICE HYDERABAD | 040 - 24734806 |
AIR LINES(SRINAGAR)
AIRPORT AUTHORITY | 0194-2303311 | 0194-2303313(Fax) |
JET AIRWAYS: | ||
OFFICE | 0194-2303330 | 0194-2303336 |
CITY OFFICE | 0194-2480801 | 0194-2480806 |
GO AIR: | ||
OFFICE | 0194-2303330 | 0194-2303336 |
INDIAN AIRLINES: | ||
OFFICE | 0194-2303334 | 0194-2303912 |
CITY OFFICE | 0194-2500328 | 0194-2500257 |
INDIGO: | ||
OFFICE | 0194-2303387 | 0194-2303338 |
SPICE JET: | ||
OFFICE | 0194-2303305 | 0194-2303307 |
SKICC | 0194-2500778 |
Pahalgam Development Authority | 01936- 243049 | 01936-243125 (Fax) | 9419461600 |
Gulmarg Development Authority | 01954- 254625 | 9419012220 | |
Sonamarg Development Authority | 0194- 2417275 | 9419068478 | |
Manasbal Development Authority | 01954- 217541 | 01954-217540 | 09622912407 |
Kokernag Development Authority | 01932-244155 | 9419015811 | |
Verinag Development Authority | 01932-291645 | 09419023449 | |
Aharbal Development Authority | 9419000129 | ||
Doodpathri Development Authority | 01951- 255417 | 09419068479 | |
Yousmarg Development Authority | 01951-2442666 | 9419000272 | |
Lolab Bangus Development Authority | 9419017791 | ||
Kupwara Development Authority | 09419000129 | ||
Patnitop Development Authority | 0192-288146 | 09419157901 | |
