RESIDENTIAL
FLATS FOR SALE


















Home Loan Interest Rates for all Banks 2020 ( INDIA )
Banks | Interest Rates | Processing Fees |
Union Bank of India | 6.70% - 7.15% p.a. | Up to 0.50% (max. Rs. 15,000) + GST |
Bank of Baroda | 6.85% - 7.85% p.a. | 0.25% to 0.50% |
Central Bank of India | 6.85% - 7.10% p.a. | 1% (or Min. Rs.10,000) |
Bank of India | 6.85% - 7.75% p.a. | 0.25% (Max. Rs.20,000) |
Canara Bank | 6.90% - 8.90% p.a. | 0.50% (Max. Rs.10,000) |
LIC Housing Finance | 6.90% onwards | Rs. 10,000- Rs.15,000 (+Service Tax) |
Punjab and Sind Bank | 6.90% - 7.25% p.a. | Up to 0.50% (max. Rs. 15,000) + GST |
State Bank of India | 6.95% - 7.50% p.a. | Rs.2,000 – Rs.10,000 |
HDFC Ltd. | 6.95%* - 8.20% p.a. | Up to 0.50% |
ICICI Bank | 6.95% - 8.05% p.a. | 0.50% to 1% |
IDFC First Bank | 7.00% p.a. | Rs.10,000 |
Punjab National Bank | 7.00% - 7.60% p.a. | 0.35% + GST |
Bank of Maharashtra | 7.05% - 8.45% p.a. | 0.25% |
UCO Bank | 7.15% - 7.20% p.a. | 0.50% |
DBS Bank | 7.30% - 7.80% p.a. | upto Rs.10,000 |
Kotak Mahindra Bank | 7.40% - 9.70% p.a. | up to Rs.10,000 |
Indian Overseas Bank | 7.45% - 7.70% p.a. | 0.50% |
Citibank | 7.50% - 8.25% p.a. | Rs.10,000 |
South Indian Bank | 7.70% - 8.95% p.a. | 0.50% (Max. Rs.10,000) |
Jammu and Kashmir Bank | 7.70% - 8.00% p.a. | 2% - 3% |
Axis Bank | 7.75% - 8.55% p.a. | Up to 1% |
IDBI Bank | 7.80% - 8.80% p.a. | 0.50% |
HSBC Bank | 7.95% - 8.05% p.a. | Rs.10,000 or 1% of Loan Amount |
United Bank of India | 8.00% - 8.15% p.a. | Rs.1000/ or Above |
Federal Bank | 8.15% - 8.30% p.a. | 0.5% (Max Rs 7500) |
Karur Vysya Bank | 8.20% - 10.05% p.a. | Rs.2,500 - Rs.7,500 |
Sundaram Home Finance | 8.25% p.a. | 0.50% - 1% |
Dhanalakshmi Bank | 8.25% - 9.40% p.a. | 1% |
Karnataka Bank | 8.35% - 9.18% p.a. | 0.50% to 2.00% |
Tata Capital | 8.50% p.a. | 2% |
Tamilnad Mercantile Bank | 8.65% p.a. | 2% or Rs.15,000/- |
IIFL | 8.70% p.a. | 1.25% |
Bandhan Bank | 8.75% - 11.75% p.a. | 1% of Loan Amount |
PNB Housing Finance | 8.85% - 9.85% p.a. | Up to 0.25% (max. Rs. 15,000) + GST |
Standard Chartered Bank | 8.86% - 9.19% p.a | Upto 1.00% |
Indiabulls | 8.99% p.a. | max. 1% on loan |
Aditya Birla | 9.00% – 12.50% p.a. | upto 1% on loan amount |
GIC Housing Finance | 9.10% - 12.50% p.a. | Min Rs.2500/- |
Yes Bank | 9.35% - 10.50% p.a. | Up to 2% |
Hudco Home Loan | 9.45% p.a. | Nill |
DHFL Housing Finance | 9.50% p.a. onwards | Rs 2500/- (+ GST+ document charges) |
Reliance Home Finance | 9.75% - 13.00% p.a. | 0.5% - 1.5% |
Aavas Financiers | 10.00% - 19.00% p.a. | Up to 2% plus GST |
Shriram Housing | 10.49% p.a. | As Per Application |
India Shelter Finance | 13.00% - 20% p.a. | Up to 3% |
RESIDENTIAL FLATS (FOR RENT)
RENT IN BANGALORE
Advertise:01
2 BHK Individual house for rent (Rs.8500)
Heggondahalli, Bengaluru.
Owner: Sujeeth Mobile: 09972869315
Bedrooms: 2 | Bathrooms: 2 | Furnishing: Semi-Furnished |
Listed By: Owner | Super Builtup area: 1,100 ft2 | Carpet Area: 1,000 ft2 |
Bachelors Allowed: Yes | Total Floors: 1 | Car Parking: 2 |
Facing: East | ||
Walkable distance from Heggondanahalli bus stop. Behind Global Indian International school. Pollution free and traffic free area
RENT IN DELHI
Advertise:01
1 BHK Individual house for rent (Rs.5,500)
Mayur Vihar Phase 1, Delhi.
OWNER : Sheel Singhal Mobile: 7011157528,9968824008.
Bedrooms: 1 | Bathrooms: 1 | Furnishing: Unfurnished |
Listed By: Owner | Super Builtup area: 250 ft2 | Carpet Area: 200 ft2 |
Bachelors Allowed: Yes | Total Floors: 5 | |
No security
No brokage
RENT IN KOLKATA
Advertise:01
1 BHK For Rent At Behala Thakurpukur (Rs.3600)
Behala South East, Kolkata
Behala South East, Kolkata
Advertise: 01
Sudha Appartment
1 Bds - 1 Ba - 600 ft2 (Rent Rs. 8,000 per month)
1 room flat for Rent in Buddha colony Boring kenal road
Buddha Colony, Patna, Bihar
Sudha Appartment
1 Bds - 1 Ba - 600 ft2 (Rent Rs. 8,000 per month)
1 room flat for Rent in Buddha colony Boring kenal road
Buddha Colony, Patna, Bihar
Owner Name: Akash
Details
Description
Walking distance main road only 2 min
RENT IN MADHUBANI
Advertise:01
3 BHK Bhawani Nagar , stadium chowk se west 400 , Madhubani (Rs.6,000)








Owner: Navnit dutta
Mob: 9006006366
Bedrooms: 3 | Bathrooms: 2 | Furnishing: Semi-Furnished |
Listed By: Owner | Super Builtup area: 800 ft2 | Carpet Area: 700 ft2 |
Bachelors Allowed: No | Total Floors: 1 | Facing: East |
Advertise: 02
New and elegant 2 BHK on rent in Madhubani near goshala chowk (Rs.6,500)




Owner: Meenakshi
Mob: 7028166862
Bedrooms: 2 | Bathrooms: 2 | Furnishing: Semi-Furnished |
Listed By: Owner | Super Builtup area: 1,200 ft2 | Carpet Area: 1,150 ft2 |
Bachelors Allowed: No | Total Floors: 2 | Floor No: 1 |
Car Parking: 1 | Facing: East | |
New construction of 2 BHK on rent near ADARSH NAGAR MADHUBANI The construction is new with modern fittings and never used Big balcony and terrace for access homely environment Hurry contact soon
Advertise:03
2 big bed room set wid western toilet, one (Rs.5000)
Lachhminagar, Madhubani.








Owner: Sunita
Mob:7004509451
Bedrooms: 2 | Bathrooms: 1 | Furnishing: SemiFurnished |
Listed By: Owner | Super Builtup area: 1,000 ft2 | Carpet Area: 1,200 ft2 |
Bachelors Allowed: No | Total Floors: 1 | Facing: North |
2 big bed room set wid western toilet, one kitchen, airy house. 2 ceiling fan, bike parking only , call me 700*450*9451. Room will be available after navratra puja.
Address: Tirhut Colony, opposite Dr. JN mandal eye clinic, south to Dev Bhawan.
LAND FOR SALE
APARTMENTS





