RESIDENTIAL
FLATS FOR SALE


















Home Loan Interest Rate of all Banks 2021
Banks | Interest Rate (p.a.) | Processing Fees |
Kotak Mahindra Bank | 6.65% | 0.50% |
Citibank | 6.75% | Rs. 10,000 |
Union Bank of India | 6.80%* | - |
Bank of Baroda | 6.75% | Rs. 8,500 - Rs. 25,000 |
Central Bank of India | 6.85% | Rs. 20,000 |
Bank of India | 6.85% | Rs. 1,500 - Rs. 20,000 |
State Bank of India | 6.75% | 0% - 0.35% |
HDFC LTD | 6.75%* | Rs. 3,000 - Rs. 4,500 |
ICICI Bank | 6.90% | Rs. 3,000 |
LIC Housing Finance | 6.90% | Rs. 10,000 -Rs. 15,000 |
Axis Bank | 6.90% | Rs. 10,000 |
Canara Bank | 6.90% | Rs. 1,500 - Rs. 10,000 |
Punjab and Sind Bank | 6.85% | Full Waiver |
IDFC First Bank | 6.90% | Rs. 5,000 - Rs. 5,000 |
Bank of Maharashtra | 6.90% | Rs. 10,000 |
Indian Overseas Bank | 7.05% | 0.50% (Max Rs. 20,000) |
Punjab National Bank | 6.95% | 0.35% (Max Rs. 15,000) |
United Bank of India | 8.00% | 0.59% (Rs. 1,180 - Rs. 11,800) |
UCO Bank | 6.90% | 0.15% (Rs. 1,500 - Rs. 15,000) |
DBS Bank | 7.30% | 0.25% (Rs. 10,000) |
IDBI Bank | 6.95% | 0.50% (Rs. 2,500 - Rs.5,000) |
HSBC Bank | 6.64% | 1% (Rs. 10,000) |
Karur Vysya Bank | 7.20% | Rs. 5,000 |
Saraswat Bank Home Loan | 6.70% | Nill |
Jammu and Kashmir Bank | 7.20% | Rs. 500 - Rs. 10,000 |
South Indian Bank | 7.85% | 0.50% (Rs. 5,000 - Rs. 10,000) |
PNB Housing Finance | 7.35% | 0.25% - 0.50% (Rs. 10,000) |
Federal Bank | 7.65% | Rs. 3,000 - Rs. 7,500 |
Standard Chartered Bank | 7.99% | 1% |
Aavas Financiers | 8.00% | 1.00% |
Karnataka Bank | 7.50% | Rs. 250 |
Sundaram Home Finance | 6.95% | Rs.3,000 (for salaried) |
Dhanlaxmi Bank | 7.85% | Rs. 10,000 |
Tata Capital | 6.90% | 0.50% |
Tamilnad Mercantile Bank | 8.25% | Rs. 15,000 |
IIFL | 10.50% | 1.25% |
DHFL Housing Finance | 8.75% | Rs. 2500 |
Bandhan Bank | 8.50% | 1% (Rs.5,000) |
Yes Bank | 8.95% | 1% (Rs. 10,000) |
Hudco Home Loan | 9.45% | NA |
Indiabulls | 8.65% | 2% |
Aditya Birla | 9.00% | 1% |
GIC Housing Finance | 7.45% | Rs. 2,500 |
Reliance Home Finance | 9.75% | Rs. 3,000 - Rs. 6,500 |
Shriram Housing | 8.90% | NA |
India Shelter Finance | 12.00% | 2.00% |
RESIDENTIAL FLATS (FOR RENT)
RENT IN BANGALORE
Advertise:01
2 BHK Individual house for rent (Rs.8500)
Heggondahalli, Bengaluru ( Karnataka ).
Owner: Sujeeth Mobile: 09972869315
Bedrooms: 2 | Bathrooms: 2 | Furnishing: Semi-Furnished |
Listed By: Owner | Super Builtup area: 1,100 ft2 | Carpet Area: 1,000 ft2 |
Bachelors Allowed: Yes | Total Floors: 1 | Car Parking: 2 |
Facing: East | ||
Walkable distance from Heggondanahalli bus stop. Behind Global Indian International school. Pollution free and traffic free area
RENT IN DELHI
Advertise:01
1 BHK Individual house for rent (Rs.5,500)
Mayur Vihar Phase 1, Delhi.
OWNER : Sheel Singhal Mobile: 7011157528,9968824008.
Bedrooms: 1 | Bathrooms: 1 | Furnishing: Unfurnished |
Listed By: Owner | Super Builtup area: 250 ft2 | Carpet Area: 200 ft2 |
Bachelors Allowed: Yes | Total Floors: 5 | |
No security
No brokage
RENT IN KOLKATA
Advertise:01
1 BHK For Rent At Behala Thakurpukur (Rs.3600)
Behala South East, Kolkata
Behala South East, Kolkata
Advertise: 01
Sudha Appartment
1 Bds - 1 Ba - 600 ft2 (Rent Rs. 8,000 per month)
1 room flat for Rent in Buddha colony Boring kenal road
Buddha Colony, Patna, Bihar
Sudha Appartment
1 Bds - 1 Ba - 600 ft2 (Rent Rs. 8,000 per month)
1 room flat for Rent in Buddha colony Boring kenal road
Buddha Colony, Patna, Bihar
Owner Name: Akash
Details
Description
Walking distance main road only 2 min
RENT IN MADHUBANI
Advertise:01
3 BHK Bhawani Nagar , stadium chowk se west 400 , Madhubani (Rs.6,000)








Owner: Navnit dutta
Mob: 9006006366
Bedrooms: 3 | Bathrooms: 2 | Furnishing: Semi-Furnished |
Listed By: Owner | Super Builtup area: 800 ft2 | Carpet Area: 700 ft2 |
Bachelors Allowed: No | Total Floors: 1 | Facing: East |
Advertise: 02
New and elegant 2 BHK on rent in Madhubani near goshala chowk (Rs.6,500)




Owner: Meenakshi
Mob: 7028166862
Bedrooms: 2 | Bathrooms: 2 | Furnishing: Semi-Furnished |
Listed By: Owner | Super Builtup area: 1,200 ft2 | Carpet Area: 1,150 ft2 |
Bachelors Allowed: No | Total Floors: 2 | Floor No: 1 |
Car Parking: 1 | Facing: East | |
New construction of 2 BHK on rent near ADARSH NAGAR MADHUBANI The construction is new with modern fittings and never used Big balcony and terrace for access homely environment Hurry contact soon
Advertise:03
2 big bed room set wid western toilet, one (Rs.5000)
Lachhminagar, Madhubani.








Owner: Sunita
Mob:7004509451
Bedrooms: 2 | Bathrooms: 1 | Furnishing: SemiFurnished |
Listed By: Owner | Super Builtup area: 1,000 ft2 | Carpet Area: 1,200 ft2 |
Bachelors Allowed: No | Total Floors: 1 | Facing: North |
2 big bed room set wid western toilet, one kitchen, airy house. 2 ceiling fan, bike parking only , call me 700*450*9451. Room will be available after navratra puja.
Address: Tirhut Colony, opposite Dr. JN mandal eye clinic, south to Dev Bhawan.
APARTMENTS





