TOP DENTAL COLLEGES
Upload your Notice
Upload your Fee Details
Upload your College Video Classes
Upload your Offers / Events
Upload your Admission Details
Institute ID | Name | City | State | Score | Rank |
---|---|---|---|---|---|
IR-N-C-28507 | Maulana Azad Institute of Dental Sciences | Delhi | Delhi | 82.51 | 1 |
IR-N-C-7254 | Manipal College of Dental Sciences | Udupi | Karnataka | 78.17 | 2 |
IR-N-I-1110 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 76.37 | 3 |
IR-N-I-1441 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 72.34 | 4 |
IR-N-C-19320 | A. B. S. M. Institute of Dental Sciences | Mangaluru | Karnataka | 70.87 | 5 |
IR-N-C-7240 | Manipal College of Dental Sciences | Mangalore | Karnataka | 68.75 | 6 |
IR-N-I-1486 | Sri Ramachandra Institute of Higher Education And Research | Chennai | Tamil Nadu | 66.27 | 7 |
IR-N-N-153 | Nair Hospital Dental College | Mumbai | Maharashtra | 64.54 | 8 |
IR-N-N-352 | SRM Dental College | Chennai | Tamil Nadu | 64.47 | 9 |
IR-N-C-35008 | JSS Dental College and Hospital | Mysuru | Karnataka | 64.07 | 10 |
IR-N-U-0724 | M. S. Ramaiah University of Applied Sciences | Bangalore | Karnataka | 62.82 | 11 |
IR-N-U-0363 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 62.76 | 12 |
IR-N-U-0436 | Amrita School of Dentistry | Kochi | Kerala | 61.46 | 13 |
IR-N-U-0295 | Datta Meghe Institute of Medical Sciences | Wardha | Maharashtra | 60.99 | 14 |
IR-N-C-30756 | Postgraduate Institute of Dental Sciences | Rohtak | Haryana | 60.68 | 15 |
IR-N-C-40193 | Bapuji Dental College & Hospital | Davangere | Karnataka | 60.24 | 16 |
IR-N-U-0356 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 60.23 | 17 |
IR-N-C-29150 | Christian Dental College | Ludhiana | Punjab | 58.29 | 18 |
IR-N-U-0108 | Jamia Millia Islamia | New Delhi | Delhi | 58.02 | 19 |
IR-N-C-8528 | Yenepoya Dental College | Mangaluru | Karnataka | 58.01 | 20 |
IR-N-C-40192 | College of Dental Sciences | Davangere | Karnataka | 57.22 | 21 |
IR-N-C-29701 | Government Dental College | Indore | Madhya Pradesh | 56.08 | 22 |
IR-N-N-73 | Army College of Dental Sciences | Secunderabd | Telangana | 55.13 | 23 |
IR-N-C-24504 | KLE Vishwanath Katti Institute of Dental Sciences | Belgaum | Karnataka | 55.05 | 24 |
IR-N-U-0168 | Maharishi Markandeshwar | Ambala | Haryana | 55.04 | 25 |
IR-N-C-40531 | Sri Dharmasthala Manjunatheswara College of Dharwad | Dharwad | Karnataka | 54.30 | 26 |
IR-N-U-0461 | M. G. R. Educational and Research Institute | Chennai | Tamil Nadu | 54.02 | 27 |
IR-N-U-0078 | Panjab University | Chandigarh | Chandigarh | 53.09 | 28 |
IR-N-N-116 | Pacific Dental College | Udaipur | Rajasthan | 52.87 | 29 |
IR-N-N-71 | Institute of Medical Sciences | Varanasi | Uttar Pradesh | 52.57 | 30 |
DESCRIPTION
Rajarajeswari Dental College and Hospital or RRDCH as commonly known, is a top dental college in India.
SHORT DESCRIPTION
The Inderprastha Dental College & Hospital was incorporated under the aegis of the Kunj Behari Lal Charitable Trust. The college is affiliated with Chaudhary Charan Singh University, Meerut.
The Dr. R. Ahmed Dental College and Hospital is a Government dental college located in Kolkata, in the Indian state of West Bengal. It is affiliated to the West Bengal University of Health Sciences and is recognised by Dental Council of India.