VEHICLE POLLUTION TEST CENTRES
Upload your Offers / Rates
Upload your Offers
IF YOU ARE OWNER OF VECHILE POLLUTION TEST CENTRE
Upload your own shop Vechile Pollution Test Charges
SUNDAY CLOSED
2.Pardushan Jach Kendar
3.MARUTI PARYAVARAN SEWA SAMITI
(PETROL / CNG / LPG VEHICLE / DIESEL VEHICLE )
Address: 7/37, JAWAHAR NAGAR BYPASS, AGRA PIN - 282002.
Mob: 8218945179
1.Seagul Emission Testing Centre
2.Emission Test Center
Smog inspection station in Bengaluru, India
Located in: Indian Oil Petrol Pump
Address: 560100 Electronic City Phase II, Adjacent To Service Road Veera Chandra,
Industrial Area, Bengaluru, Karnataka 560100
Hours: MON - SAT: 9 AM TO 7:30 PM,
SUN: 9 AM TO 1 PM
3.Pollution Checking Centre
1.Shafi Ahmad Wasi Ahmad Auto Garage And
Pollution Checking Center
1. AFERA WAHAN PRADUSHAN JANCH KENDRA
(PETROL / CNG / LPG VEHICLE / DIESEL VEHICLE )
Address: AT - BAHERA,SH-56, ASHAPUR, MAJHOURA ROAD, BENIPUR ,
DARBHANGA.PIN - 847201.
E-Mail: info.afera@gmail.com
Mob: 8051522225
2. ASHOK POLLUTION TESTING CENTER
(PETROL / CNG / LPG VEHICLE / DIESEL VEHICLE )
Address: ASHOKA FUEL, BAZAR SAMITI CHOWK , NH - 57, DARBHANGA, PIN - 846005.
E-Mail: sumitsam234@gmail.comMob: 9771199886
1.Akshaya Pollution Testing Center
2.Pollution testing centre
5.Shivaram Computerised Pollution Testing Centre
6.Pollution Testing Centre
1.Vehicular Pollution Testing Centre
1.Car Pollution Check up
4.Computerised Auto Emission Testing Centre
5.PUC, Salt Lake Auto Emission Testing Centre
6.Auto Emission Testing Centre
3.Beema's Vehicle Pollution Testing Centre
4.Sitos Vehicle Pollution Testing Centre
1.Preetanand Sewa Samiti
3.Om Motor Driving Training School and Vehicle Pollution Testing/Fittness Center
5.Manisha pollution check centre
1.Bhupesh Motor Driving School
PUC Centre in Mumbai, India.
Address: Shop No.4/5,Dixit Appartment, Anand Aashram, Mahim Road,
Palghar - 401404, Near Jan Luxmi Finance
Hours: MON TO SAT: 8:00 AM TO 9:00 PM
SUNDAY CLOSED
Mob: 9273228876
2.Siddhanath PUC
PUC Centres , Puc Test Mobile in Mumbai, India.
Address: Opp Mayuresh Shrusti, LBS Marg, Bhandup West, Mumbai - 400078, Asian Paints
Hours: EVERYDAY 8:30 AM TO 7:30 PM
Phone: 9664952981
1.Pollution Testing center
3.Vehicle Pollution Testing Centre
2.OM POLLUTION TESTING CENTRE PANDRA
1.CAPITAL AUTOMOBILE POLLUTION TESTING CENTRE
Phone: 09447494763
LIST OF POLLUTION CHECK CENTERS IN HIMACHAL PRADESH
Sr. No. | Name & address of Owner | Phone No. | Type |
1 | Capt. N.P. Singh, M/S Gururaj Auto Service, Bemloe, Shimla-1 | 95177-2624454 | Petrol |
2 | Sh. Anil & Sunil Kumar Sangrai, M/s Sangrai Auto Service, Opp. Seeta Mata Mandir, Palampur. | 951894-232685 | Petrol |
3 | Sh. Anil Sikand, M/S Sikand & Co. Chambaghat, Solan. | 951792-230031,32 | Diesel |
4 | Sh. Praveen Kumar, M/S Jamdagni Motors, Patli Kuhl,Kullu | 951902-240247 | Diesel/Petrol |
5 | Sh. O.P. Sharma, M/S Solan Automobiles Pvt. Ltd. Daghota, Kumarhatti, Solan | 951792-238873 | Petrol |
6 | M/S Sukumar Service Station, Raghunathpura, Bilaspur. | 951978-222278 | Diesel/Petrol |
7 | Sh. Vijay ParmarM/ S Moto World, Maruti Authorized Service Station, Nav Bahar, Shimla | 95177-2842917 | Petrol |
8 | Sh. Ajay Mehta, M/S Laxmi Auto Works, Bindra ban, Palampur, | 951894-232503 | Diesel/Petrol |
9 | Col. S.C. Parmar (Retd.), M/S Parmar Auto Exhaust Analyser Service, Nagrota, Kangra | 951892-252477 & 252577 | Diesel/Petrol |
10 | M/S Sikand & Co. 37, Industrial Area, Nagrota Bagwan. | 951892-252365 | Diesel |
11 | Sh.Nitin Garg, Himachal Auto Engg. Workshop. Bhoop pur, Paonta Sahib | 951704-222213 | Diesel/Petrol |
12 | M/S Goyal Motors Pvt. Ltd. Taradevi | 95177-2831673 | Petrol |
13 | Sh. Chand Kapil, M/S Alpus Computerized Services, Hamirpur. | 951972-259111 | Diesel/Petrol |
14 | Sh. Baldev Malhotra, Chauhan Auto Center , Kalka Road , Nalagarh, Distt. Solan. | Diesel | |
15 | M/S Competent Automobile Co Ltd. P.O. Gutkar, Mandi (H.P.)-175021 | 951905-22465,565,865 | Petrol |
16 | Sh. Raghubeer Singh Thakur, M/S Laxmi Pollution Check Center , Pakka Bharoh, Hamirpur | 951978-221254 | Diesel/Petrol |
17 | Smt. Jagdish Kaur,J.K. Automobiles, Bhutti Coloney, Shamshi, Kullu. | 951902-225930 ,260245 | Diesel/Petrol |
18 | Sh. Satinder Kaushal, Kaushal Workshop, Nangal Raod, Una. | 951975-226075 | Diesel/Petrol |
19 | Sh. S.P. Jairath, M/S Jairath Pollution Check Center , Near Ranital, Nahan. | 951702-224201 | Petrol |
20 | Ms. Neelam, Kumari, E.Bay enterprises, Baddi, Tehsil Nalagarh, Distt. Solan. H.P. | 951795-244695,98160-78342(m) | Diesel/Petrol |
21 | Sh. Manmohan Singh, M/S Bhagwati Automobiles, Plot No. 13, Industrial Area, Ph. III, Sauli Khud, Mandi. | 951905-235189, 235289 , 222648 | Diesel/Petrol |
22 | M/S Sikand & Co.Barmana, Near Vinay Filling Station, Distt. Bilaspur. | 951978-245051, 52, 53 | Diesel |
23 | Smt. Sudesh Kumari, Mahajan Service Station, Goli, Near Bayri, Distt. Chamba | 951899-268999,94181-36301(m) | Diesel/Petrol |
24 | Sh. Ashok Kumar, Eagle Motor Service Station, Sham Nagar, Dharamsala. | 951892-222032 | Petrol |
25 | Sh. Vinay Kumar, Sangam Auto Sales, Thakur Dwara, Palampur. | 951894-231238, 98170-17038 | Petrol |
26 | Sh. Arpan Sood, Rajveer Auto Service Station, Paras Das Gardan, Shimla-171001 | 95177-2622784 | Diesel/Petrol |
27 | Smt. Anita Kumari, Thakur Motors, Thakur Dwara, Palampur. | Diesel/Petrol | |
28 | Sh. Prem Raj Sharma, Solan Service Center , Bye Pass Road , Solan. | 951792-223149 | Petrol |
29 | Sh. Karam Jeet Singh, Malhotra, Malhotra Motors, N.H. 21 Gutkar, Mandi. H.P. | 951905-221118 | Petrol |
30 | Sh. Shailender Gupta, Bittam Garages, Khaneri, Rampur Bushahar. | 951782-234030, 94180-34030 | Diesel/Petrol |
31 | Sh. Davinder Singh Rana, Pathankot Vehicleades Pvt. Ltd. Malan, Distt. Kangra. | Petrol | |
32 | Sh. Ajay Mehta, M/S Laxmi Auto Works, Bindra ban, Palampur, | 951894-232503 | Diesel/Petrol |
33 | Sh. Naresh Kumar, Vandana Automotive Works, Ner Chowk, Tehsil Sadar, Mandi. | 951905-243006 | Diesel/Petrol |
34 | Sh. Saroj Sethia, City Auto Zone, By Pass Road , Kasumpati, Shimla-171009. | 95177-2624855 | Petrol |
35 | Sh. Saleem Akhtar, Naveen Auto Store, Mahindra & Mahindra asuthorized Service Station, Ghumarwien. | 951978-255437 | Diesel/Petrol |
36 | Principal, I.T.I. Nahan, | Diesel/Petrol | |
37 | Sh. Sanjay Kumar, M/S Shiv Shakti Automobiles, Mubarikpur, Una. | 951975-264661 | Diesel/Petrol |
38 | M/S Kapil Service Station, Beri, Distt. Bilaspur. | 951978-244775 | Diesel |
39 | Sh. Kamal Dutt Sharma, M/S Kamal Automobiles, Vill. Sayar, Darlaghat, Tehsil Arki, Distt. Solon. | 951796-248947 | Diesel |
40 | Mohd. Ashraf, Shiv Bhumi Automobiles, Sultanpur, Chamba. | 951899-225434 | Diesel/Petrol |
41 | Principal, Govt. Polytechnic College Sunder Nagar, Distt. Mandi. | Diesel/Petrol | |
42 | Sh. Manoj Kumar, M.K. Auto Center , Tawi, Totu, Shimla-171011 | 95177-2837517 | Diesel/Petrol |
43 | Sh. Lekh Raj Sharma, C/O M/S Uttam Auto Engg. Works, Dhanotu, Sundernagar, | 951907-263146 | Diesel/Petrol |
44 | Sh. Kailash Singh Thakur, Kailash Service Station, Jail Road , Tatwani, Chamba | 951899-224885 | Petrol |
45 | Ms. Manju Aggarwal, Krishna Automobiles, Vill. Chuhabag, Rampur Bushehar. | 951782-234046 | Diesel/Petrol |
46 | Principal, I.T.I. Solan. | Diesel/Petrol | |
47 | Ms. Usha Mahajan, Mahajan Automobile, Puhar, P.O. Shahpur, Distt. Kangra. | Diesel/Petrol | |
48 | Sh. Vivek Sharma, V.M. Service Station, Chamukha, P.O. Hara Bagh, Sundernagar | 951907-262130, 94180-62130(m) | Petrol |
49 | Principal I.T.I Shahpur, Distt. Kangra. | Diesel/Petrol | |
50 | Sh. L.C. Sharma, Taradevi, Diesel Engine Repair Workshop, Malyana, Shimla-171006 | Diesel/Petrol | |
51 | Ms. Paro Devi, Mahavir Filling Station, Bhambla, Distt. Mandi. | 951905-252492 | Diesel/Petrol |
52 | Smt. Kusum Sood, Sud & Company, Akhara Bazar, Kullu. | 951902-222413, 222922 | Diesel/Petrol |
53 | Sh. Suresh Kumar, Durga Service Station, vill. Khaula, P.O. Jwalamukhi, Kangara | Diesel | |
54 | Sh.Ajay Verma S/o Devi Singh M/s Vijay Spare Parts, Chambaghat Solan | Diesel/Petrol | |
55 | Sh. Krishan Chand, S/O Sh. Hari Chand, R/O Near HRTC, Workshop, Una. | Diesel/Petrol | |
56 | Sh. Saranjeet Singh, Saini PCC, Near SBOP, Ropar Road , Nalagarh. | Diesel/Petrol |
Vechicular Pollution Effects on Human Health
The vehicular pollutants have damaging effects on both human health and ecology. The human health effects of air pollution vary in the degree of severity, covering a range of minor effects to serious illness, as well as premature death in certain cases. These pollutants are believed to directly affect the respiratory and cardiovascular systems. In particular, high levels of Sulphurdioxide and Suspended Particulate Matter are associated with increased mortality, morbidity and impaired pulmonary function.
Pollutant Effect on Human Health Carbon Monoxide Affects the cardio vascular system, exacerbating cardiovascular disease symptoms, particularly angina; may also particularly affect fetuses, sick, anemic and young children, affects nervous system impairing physical coordination, vision and judgments, creating nausea and headaches, reducing productivity and increasing personal discomfort. Nitrogen Oxides Increased susceptibility to infections, pulmonary diseases, impairment of lung function and eye, nose and throat irritations. Sulphur Dioxide Affect lung function adversely. Particulate Matterand Respirable Particulate Matter(SPM and RPM) Fine particulate matter may be toxic in itself or may carry toxic (including carcinogenic) trace substance, and can alter the immune system. Fine particulates penetrate deep into the respiratory system irritating lung tissue and causing long-term disorders. Impairs liver and kidney, causes brain damage in children resulting in lower I.Q., hyperactivity and reduced ability to concentrate. Benzene Both toxic and carcinogenic. Excessive incidence of leukemia (blood cancer) in high exposure areas.
The vehicular pollutants have damaging effects on both human health and ecology. The human health effects of air pollution vary in the degree of severity, covering a range of minor effects to serious illness, as well as premature death in certain cases. These pollutants are believed to directly affect the respiratory and cardiovascular systems. In particular, high levels of Sulphurdioxide and Suspended Particulate Matter are associated with increased mortality, morbidity and impaired pulmonary function.
Pollutant | Effect on Human Health |
---|---|
Carbon Monoxide | Affects the cardio vascular system, exacerbating cardiovascular disease symptoms, particularly angina; may also particularly affect fetuses, sick, anemic and young children, affects nervous system impairing physical coordination, vision and judgments, creating nausea and headaches, reducing productivity and increasing personal discomfort. |
Nitrogen Oxides | Increased susceptibility to infections, pulmonary diseases, impairment of lung function and eye, nose and throat irritations. |
Sulphur Dioxide | Affect lung function adversely. |
Particulate Matterand Respirable Particulate Matter(SPM and RPM) | Fine particulate matter may be toxic in itself or may carry toxic (including carcinogenic) trace substance, and can alter the immune system. Fine particulates penetrate deep into the respiratory system irritating lung tissue and causing long-term disorders. |
Impairs liver and kidney, causes brain damage in children resulting in lower I.Q., hyperactivity and reduced ability to concentrate. | |
Benzene | Both toxic and carcinogenic. Excessive incidence of leukemia (blood cancer) in high exposure areas. |